|
Fiber Optical Color Pigtail
Applications:
Telecom network, Data network
Features:
Specifications | |||||||||||
Test Item | Test Conditions | Parameter(dB) | |||||||||
Optical | Insertion loss(IL) | 1310nmLED | less than0.3(typical:0.1) | ||||||||
Environmental (the max change of insertion loss) | Return loss(RL) | 1310nmLD | PCover40,UPCover50,APCover60 | ||||||||
High Temperature | +85°C,168 hours | 0.2 | |||||||||
Temperature Cycle | -40°C~+75°C,21 cycles,168 hours | 0.2 | |||||||||
Humidity & heat(stable situation) | 75°C,95%R.H,168 hours | 0.2 | |||||||||
Humidity & Heat Cycle | -10°C~+65°C,95%R.H,21 cycles,168 hours | 0.2 | |||||||||
Mechanical (the max change of insertion loss) | Vibration | 10Hz~55Hz,1.5mm(p-p) | 0.1 | ||||||||
Bend | 0.9kgf,-90° 100 cycles | 0.1 | |||||||||
Torsion | 2.5kgf,10 time/min,±180°,200 times | 0.1 | |||||||||
Tensile Strength | 90N,10min | 0.1 | |||||||||
Failing | 1.5m High,8 Times | 0.2 | |||||||||
Repeatability | 10 Times | 0.1 | |||||||||
Durability | over500 Times | 0.2 |
![]() |
Waterproof standards Low insertion loss Fiber Optical Pigtail for Telecom network Images |